Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 38 | 25 | 25 | 10 | 60 | 1594 | 40 | 102 | 101 | 153 |
Sep 2023 | 78 | 20 | 21 | 12 | 87 | 2774 | 61 | 109 | 102 | 392 |
Totals | 4368 | 101 | 211 | 203 | 545 | |||||
Generated by Webalizer Version 2.23 |