Usage Statistics for metalandplus.ir

Summary by Month
Generated 09-May-2025 00:29 +0330

Usage summary for metalandplus.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 160 28 38 16 154 4770 128 310 230 1282
Apr 2025 177 30 51 16 496 15620 498 1543 903 5315
Mar 2025 111 31 37 16 540 15402 498 1152 967 3442
Feb 2025 137 27 44 15 446 12142 427 1256 776 3848
Jan 2025 83 23 22 13 489 10344 415 705 726 2574
Dec 2024 139 26 57 14 523 14301 455 1795 832 4335
Nov 2024 96 19 24 11 430 10351 330 735 590 2885
Oct 2024 145 17 45 9 421 12247 300 1403 550 4514
Sep 2024 31 15 12 8 366 7331 253 380 469 955
Aug 2024 40 12 11 8 334 7024 249 355 383 1264
Jul 2024 84 20 27 12 481 11747 388 862 627 2607
Jun 2024 51 20 40 12 387 12402 361 1227 623 1536
Totals 133681 4302 11723 7676 34557


Generated by Webalizer Version 2.23